Whirlwind Bike Earned Value Question | |||||
Planned cost (BCWS) week 6 | 194,000 | Planned Duration | 12 | periods | |
Work Package | Dur | BAC | %complete | EV | Actual Cost |
Start-up and mobilisation | 1 | 5,000 | 100% | 5,000 | 5,000 |
Design frame | 2 | 60,000 | 95% | 57,000 | 57,000 |
Design wheels | 1 | 10,000 | 100% | 10,000 | 12,000 |
Design the ancillaries | 1 | 10,000 | 100% | 10,000 | 15,000 |
Build the frame | 4 | 60,000 | 0% | – | |
Build the wheels | 2 | 20,000 | 70% | 14,000 | 14,000 |
Build the ancillaries | 1 | 20,000 | 90% | 18,000 | 17,000 |
Integrate the bike | 2 | 40,000 | 0% | – | |
Test the bike | 2 | 20,000 | 0% | – | |
Launch the bike | 1 | 5,000 | 0% | – | |
Project Management | 12 | 48,000 | 50% | 24,000 | 22,000 |
Total | 298,000 | 138,000 | 142,000 | ||
CPI = EV / AC | 0.97 | ||||
SPI = EV / PC | 0.71 | ||||
SV= EV – PC | – 56,000 | ||||
CV = EV – AC | – 4,000 | ||||
Actual completion = planned duration / SPI | 16.87 | ||||
EAC = BAC/ CPI | 306,638 |
Paul Naybour
LinkedIn ProfilePaul Naybour is a seasoned project management consultant with over 15 years of experience in the industry. As the co-founder and managing director of Parallel, Paul has been instrumental in shaping the company's vision and delivering exceptional project management training and consultancy services. With a robust background in power generation and extensive senior-level experience, Paul specializes in the development and implementation of change programs, risk management, earned value management, and bespoke project management training.
Adelle Well spotted I think its a rounding error on CPI. CPI is 0.971830985915493 so EAC is 306.6376811594203….excel……
Hi – I’m a bit stuck and wonder if anyone can help please.
If the BAC is 298,000 and the CPI is 0.97, shouldn’t that give a EAC of 307,261? Not 306,638
Hi Paul,
Fully understand how you arrived at your cals but the question then asks to draw the cost curves for EV and AC, How do you do this?
Many thanks
@epicday all you can do is plot the three points you have calculated and join with straght lines. So you have zero for all three at the start, AP and EV at week 6 and then the EAC and forcast actual completion.